<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heidi Cohen</title>
	<atom:link href="http://heidicohen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://heidicohen.com</link>
	<description>Actionable Marketing Expert</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Content Marketing Grows Up  [Altimeter Research] by Anonymous</title>
		<link>http://heidicohen.com/content-marketing-grows-up-research/comment-page-1/#comment-6233</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10301#comment-6233</guid>
		<description>Sean--When using stories for content marketing, it&#039;s critical to get to the heart of the story and ensure readers can tell your beginning, middle and end. Further it must be integrated with your brand and have meaning for being told. Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Sean&#8211;When using stories for content marketing, it&#8217;s critical to get to the heart of the story and ensure readers can tell your beginning, middle and end. Further it must be integrated with your brand and have meaning for being told. Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing Grows Up  [Altimeter Research] by Sean S Magee</title>
		<link>http://heidicohen.com/content-marketing-grows-up-research/comment-page-1/#comment-6232</link>
		<dc:creator>Sean S Magee</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10301#comment-6232</guid>
		<description>One big hurdle is finding away to tell the story without the brand/service/product being lost in the manutia of the story itself. I often find people are gripped by good content, but as was said- advertising seems to be necessary to ensure a sale. The big risk is getting too caught up in the story. </description>
		<content:encoded><![CDATA[<p>One big hurdle is finding away to tell the story without the brand/service/product being lost in the manutia of the story itself. I often find people are gripped by good content, but as was said- advertising seems to be necessary to ensure a sale. The big risk is getting too caught up in the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing Grows Up  [Altimeter Research] by Anonymous</title>
		<link>http://heidicohen.com/content-marketing-grows-up-research/comment-page-1/#comment-6228</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10301#comment-6228</guid>
		<description>Jim - I agree content marketing is important aspect of every marketing plan to ensure you&#039;re supporting social media, incorporate search optimization, and provide appropriate purchase cycle information. To clarify, both the Altimeter Research and the book are authored by Rebecca Lieb. I suggest you read the research (it&#039;s free!). Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Jim &#8211; I agree content marketing is important aspect of every marketing plan to ensure you&#8217;re supporting social media, incorporate search optimization, and provide appropriate purchase cycle information. To clarify, both the Altimeter Research and the book are authored by Rebecca Lieb. I suggest you read the research (it&#8217;s free!). Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing Grows Up  [Altimeter Research] by Heidi Cohen</title>
		<link>http://heidicohen.com/content-marketing-grows-up-research/comment-page-1/#comment-6227</link>
		<dc:creator>Heidi Cohen</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10301#comment-6227</guid>
		<description>Jim - I agree content marketing is important aspect of every marketing plan to ensure you&#039;re supporting social media, incorporate search optimization, and provide appropriate purchase cycle information. To clarify, both the Altimeter Research and the book are authored by Rebecca Lieb. I suggest you read the research (it&#039;s free!). Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Jim &#8211; I agree content marketing is important aspect of every marketing plan to ensure you&#8217;re supporting social media, incorporate search optimization, and provide appropriate purchase cycle information. To clarify, both the Altimeter Research and the book are authored by Rebecca Lieb. I suggest you read the research (it&#8217;s free!). Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing Grows Up  [Altimeter Research] by Jim Campbell</title>
		<link>http://heidicohen.com/content-marketing-grows-up-research/comment-page-1/#comment-6225</link>
		<dc:creator>Jim Campbell</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10301#comment-6225</guid>
		<description>Wow, great article and your book suggestion Content Marketing: Think Like a Publisher – How to Use Content to Market Online and in Social Media (Heidi&#039;s affiliate link), looks awesome too. Content is soooo important. It&#039;s a challenge even for clients and industries when content is plentiful (i.e., financial services, etc.). We just have to get it right or it misses and becomes mere exercise. When we do get it right, it becomes almost magical!   </description>
		<content:encoded><![CDATA[<p>Wow, great article and your book suggestion Content Marketing: Think Like a Publisher – How to Use Content to Market Online and in Social Media (Heidi&#8217;s affiliate link), looks awesome too. Content is soooo important. It&#8217;s a challenge even for clients and industries when content is plentiful (i.e., financial services, etc.). We just have to get it right or it misses and becomes mere exercise. When we do get it right, it becomes almost magical!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fail At Social Media By Not Really Trying by HeidiCohen</title>
		<link>http://heidicohen.com/how-to-fail-at-social-media-by-not-really-trying/comment-page-1/#comment-6220</link>
		<dc:creator>HeidiCohen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10189#comment-6220</guid>
		<description>Lindy--Thanks for the typo catch! Unfortunately, spellcheckers don&#039;t catch everything. Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Lindy&#8211;Thanks for the typo catch! Unfortunately, spellcheckers don&#8217;t catch everything. Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fail At Social Media By Not Really Trying by HeidiCohen</title>
		<link>http://heidicohen.com/how-to-fail-at-social-media-by-not-really-trying/comment-page-1/#comment-6219</link>
		<dc:creator>HeidiCohen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10189#comment-6219</guid>
		<description>Olivia–Good suggestion, It was one of the examples presented at the Suxorz. For my reporting of the event, please check SmartBrief for Social Media (Here’s the link http://smartblogs.com/socialmedia/2012/02/16/live-from-social-media-week-suxorz-the-worst-social-media-screw-ups-of-2011/) Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Olivia–Good suggestion, It was one of the examples presented at the Suxorz. For my reporting of the event, please check SmartBrief for Social Media (Here’s the link http://smartblogs.com/socialmedia/2012/02/16/live-from-social-media-week-suxorz-the-worst-social-media-screw-ups-of-2011/) Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fail At Social Media By Not Really Trying by HeidiCohen</title>
		<link>http://heidicohen.com/how-to-fail-at-social-media-by-not-really-trying/comment-page-1/#comment-6218</link>
		<dc:creator>HeidiCohen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10189#comment-6218</guid>
		<description>Bruno--Thank you for adding your European insights to the conversation. Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Bruno&#8211;Thank you for adding your European insights to the conversation. Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fail At Social Media By Not Really Trying by HeidiCohen</title>
		<link>http://heidicohen.com/how-to-fail-at-social-media-by-not-really-trying/comment-page-1/#comment-6217</link>
		<dc:creator>HeidiCohen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10189#comment-6217</guid>
		<description>Pamela - I agree that Twitter chats shouldn&#039;t be used strictly to broadcast links to your own content. But I do think it&#039;s acceptable to add appropriate information, yours and third party, where it answers questions and provides value to the conversation. Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Pamela &#8211; I agree that Twitter chats shouldn&#8217;t be used strictly to broadcast links to your own content. But I do think it&#8217;s acceptable to add appropriate information, yours and third party, where it answers questions and provides value to the conversation. Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter’s Engagement Problem [Data] by Bob C</title>
		<link>http://heidicohen.com/twitters-engagement-problem-data/comment-page-1/#comment-6216</link>
		<dc:creator>Bob C</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10282#comment-6216</guid>
		<description>Hi Heidi
Good dig.  Lots of great information.  
A  gut check on depth of  Twitter penetration is to ask friends, family and colleagues.  In that regard the &quot;10%  active&quot;  across 500 mln users might not be far off. </description>
		<content:encoded><![CDATA[<p>Hi Heidi<br />
Good dig.  Lots of great information. <br />
A  gut check on depth of  Twitter penetration is to ask friends, family and colleagues.  In that regard the &#8220;10%  active&#8221;  across 500 mln users might not be far off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter’s Engagement Problem [Data] by Twopcharts</title>
		<link>http://heidicohen.com/twitters-engagement-problem-data/comment-page-1/#comment-6215</link>
		<dc:creator>Twopcharts</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10282#comment-6215</guid>
		<description>Hi Heidi, thanks for using our research in your post. I agree with you entirely when you state that behavior from new registrations cannot be extrapolated to the entire population, and I also believe that registrations from the last year will have less conversion to active users that the first 200 million registrations had. We will try to make a full estimate for active usage in the near future. </description>
		<content:encoded><![CDATA[<p>Hi Heidi, thanks for using our research in your post. I agree with you entirely when you state that behavior from new registrations cannot be extrapolated to the entire population, and I also believe that registrations from the last year will have less conversion to active users that the first 200 million registrations had. We will try to make a full estimate for active usage in the near future. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fail At Social Media By Not Really Trying by Heidi Cohen</title>
		<link>http://heidicohen.com/how-to-fail-at-social-media-by-not-really-trying/comment-page-1/#comment-6211</link>
		<dc:creator>Heidi Cohen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://heidicohen.com/?p=10189#comment-6211</guid>
		<description>Bruno--Thank you for adding your European insights to the conversation. Happy marketing, Heidi Cohen</description>
		<content:encoded><![CDATA[<p>Bruno&#8211;Thank you for adding your European insights to the conversation. Happy marketing, Heidi Cohen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

